
Cheap flights with Aeroitalia
Low cost · 115 nonstop routes · 7 countries · from $31
Aeroitalia routes
| Route | Flights | From (Aeroitalia) | From (any airline) |
|---|---|---|---|
| Rome → CagliariItaly → Italy | 20 | — | $19 |
| Cagliari → RomeItaly → Italy | 18 | — | $25 |
| Rome → AlgheroItaly → Italy | 16 | $51 | $51 |
| Rome → OlbiaItaly → Italy | 16 | $53 | $48 |
| Olbia → RomeItaly → Italy | 14 | $51 | $51 |
| Palermo → RomeItaly → Italy | 14 | — | $16 |
| Rome → PalermoItaly → Italy | 14 | — | $19 |
| Alghero → RomeItaly → Italy | 12 | $58 | $58 |
| Rome → CataniaItaly → Italy | 11 | — | $16 |
| Milan → RomeItaly → Italy | 10 | — | $36 |
| Rome → MilanItaly → Italy | 10 | — | $36 |
| Catania → RomeItaly → Italy | 8 | — | $16 |
| Rome → ComisoItaly → Italy | 6 | $40 | $40 |
| Comiso → RomeItaly → Italy | 5 | $55 | $55 |
| Rome → BacauItaly → Romania | 3 | — | $59 |
| Rome → Lamezia TermeItaly → Italy | 3 | — | $36 |
| Lamezia Terme → RomeItaly → Italy | 3 | — | $20 |
| Ancona → RomeItaly → Italy | 2 | — | — |
| Bacau → RomeRomania → Italy | 2 | $46 | $45 |
| Genoa → RomeItaly → Italy | 2 | $39 | $36 |
| Rome → AnconaItaly → Italy | 2 | — | $58 |
| Rome → GenoaItaly → Italy | 2 | $31 | $31 |
| Brno → RomeCzech Republic → Italy | 1 | — | $173 |
| Swidnik → RomePoland → Italy | 1 | — | $98 |
| Rome → BrnoItaly → Czech Republic | 1 | — | $94 |
| Rome → SwidnikItaly → Poland | 1 | — | $64 |
| Cagliari → MilanItaly → Italy | 20 | — | $17 |
| Milan → OlbiaItaly → Italy | 19 | — | $22 |
| Milan → CagliariItaly → Italy | 17 | — | $16 |
| Olbia → MilanItaly → Italy | 17 | — | $17 |
| Alghero → MilanItaly → Italy | 11 | — | $25 |
| Milan → AlgheroItaly → Italy | 10 | — | $22 |
| Comiso → MilanItaly → Italy | 4 | $114 | $114 |
| Bacau → MilanRomania → Italy | 3 | — | $151 |
| Bologna → ComisoItaly → Italy | 3 | — | — |
| Comiso → PisaItaly → Italy | 3 | — | — |
| Catania → ForliItaly → Italy | 3 | — | — |
| Forli → CataniaItaly → Italy | 3 | — | — |
| Milan → BacauItaly → Romania | 3 | — | $72 |
| Milan → ComisoItaly → Italy | 3 | $78 | $78 |
| Bologna → LampedusaItaly → Italy | 2 | — | — |
| Comiso → BolognaItaly → Italy | 2 | — | — |
| Comiso → TurinItaly → Italy | 2 | — | — |
| Foggia → MilanItaly → Italy | 2 | — | — |
| Lampedusa → MilanItaly → Italy | 2 | — | — |
| Milan → AnconaItaly → Italy | 2 | — | $44 |
| Milan → FoggiaItaly → Italy | 2 | — | — |
| Milan → PerugiaItaly → Italy | 2 | — | — |
| Milan → SalernoItaly → Italy | 2 | — | $33 |
| Milan → TriesteItaly → Italy | 2 | — | $57 |
| Olbia → PerugiaItaly → Italy | 2 | — | — |
| Perugia → MilanItaly → Italy | 2 | — | — |
| Pisa → ComisoItaly → Italy | 2 | — | — |
| Trieste → MilanItaly → Italy | 2 | $51 | $51 |
| Alghero → CagliariItaly → Italy | 1 | — | — |
| Alghero → GenoaItaly → Italy | 1 | — | — |
| Alghero → TriesteItaly → Italy | 1 | — | — |
| Ancona → NaplesItaly → Italy | 1 | — | — |
| Ancona → ViennaItaly → Austria | 1 | — | — |
| Bacau → CuneoRomania → Italy | 1 | — | — |
| Barcelona → AnconaSpain → Italy | 1 | — | $122 |
| Bologna → FoggiaItaly → Italy | 1 | — | — |
| Bucharest → ComisoRomania → Italy | 1 | — | — |
| Cagliari → AlgheroItaly → Italy | 1 | — | $87 |
| Cagliari → ForliItaly → Italy | 1 | — | — |
| Cagliari → OlbiaItaly → Italy | 1 | — | $104 |
| Comiso → BucharestItaly → Romania | 1 | — | — |
| Comiso → FlorenceItaly → Italy | 1 | — | — |
| Comiso → PerugiaItaly → Italy | 1 | — | — |
| Catania → TrapaniItaly → Italy | 1 | — | — |
| Cuneo → OlbiaItaly → Italy | 1 | — | — |
| Cuneo → TrapaniItaly → Italy | 1 | — | — |
| Florence → ComisoItaly → Italy | 1 | — | — |
| Foggia → BolognaItaly → Italy | 1 | — | — |
| Foggia → TurinItaly → Italy | 1 | — | — |
| Forli → CagliariItaly → Italy | 1 | — | — |
| Forli → NaplesItaly → Italy | 1 | — | — |
| Forli → OlbiaItaly → Italy | 1 | — | — |
| Forli → TrapaniItaly → Italy | 1 | — | — |
| Genoa → AlgheroItaly → Italy | 1 | $109 | $109 |
| Genoa → SalernoItaly → Italy | 1 | — | — |
| Mikonos → SalernoGreece → Italy | 1 | — | — |
| Lampedusa → PerugiaItaly → Italy | 1 | — | — |
| Milan → KarpathosItaly → Greece | 1 | — | — |
| Naples → AnconaItaly → Italy | 1 | — | $57 |
| Naples → ForliItaly → Italy | 1 | — | — |
| Olbia → CagliariItaly → Italy | 1 | $131 | $72 |
| Olbia → CuneoItaly → Italy | 1 | — | — |
| Olbia → ForliItaly → Italy | 1 | — | — |
| Olbia → ParmaItaly → Italy | 1 | — | $199 |
| Olbia → TriesteItaly → Italy | 1 | — | — |
| Oradea → ForliRomania → Italy | 1 | — | — |
| Perugia → ComisoItaly → Italy | 1 | — | — |
| Perugia → LampedusaItaly → Italy | 1 | — | — |
| Perugia → OlbiaItaly → Italy | 1 | — | — |
| Perugia → PantelleriaItaly → Italy | 1 | — | — |
| Perugia → Lamezia TermeItaly → Italy | 1 | — | $281 |
| Parma → OlbiaItaly → Italy | 1 | — | $182 |
| Parma → TrapaniItaly → Italy | 1 | — | — |
| Salerno → GenoaItaly → Italy | 1 | — | — |
| Salerno → MikonosItaly → Greece | 1 | — | — |
| Salerno → TurinItaly → Italy | 1 | — | — |
| Salerno → TriesteItaly → Italy | 1 | $56 | $56 |
| Lamezia Terme → CagliariItaly → Italy | 1 | — | — |
| Lamezia Terme → PerugiaItaly → Italy | 1 | — | — |
| Trapani → CataniaItaly → Italy | 1 | — | — |
| Trapani → CuneoItaly → Italy | 1 | — | — |
| Trapani → ForliItaly → Italy | 1 | — | — |
| Trapani → ParmaItaly → Italy | 1 | — | — |
| Turin → ComisoItaly → Italy | 1 | — | — |
| Turin → FoggiaItaly → Italy | 1 | — | — |
| Turin → SalernoItaly → Italy | 1 | — | — |
| Trieste → AlgheroItaly → Italy | 1 | — | — |
| Trieste → OlbiaItaly → Italy | 1 | — | — |
| Trieste → SalernoItaly → Italy | 1 | — | — |
Frequently asked questions
How many routes does Aeroitalia fly in Europe?
Aeroitalia operates 115 nonstop routes in our coverage across 7 countries, 26 of them to or from Rome.
Is Aeroitalia a low-cost airline?
Yes. Aeroitalia is a low-cost carrier: the basic fare includes a small under-seat bag, and charges extra for larger cabin bags, checked luggage and seat selection. Compare the total price with bags before booking.
What is the cheapest Aeroitalia route?
Among recently found fares, Rome – Genoa from $31 one way.