
Cheap flights with Aeroflot Russian Airlines
143 nonstop routes · 31 countries · from $154
Aeroflot Russian Airlines routes
| Route | Flights | From (Aeroflot Russian Airlines) | From (any airline) |
|---|---|---|---|
| Rome → MoscowItaly → Russia | 12 | — | $170 |
| Moscow → RomeRussia → Italy | 11 | $158 | $146 |
| Rome → Saint PetersburgItaly → Russia | 1 | — | $178 |
| Frankfurt → MoscowGermany → Russia | 21 | — | $159 |
| Moscow → ParisRussia → France | 18 | $180 | $152 |
| Paris → MoscowFrance → Russia | 18 | — | $158 |
| London → MoscowUnited Kingdom → Russia | 16 | — | $122 |
| Moscow → FrankfurtRussia → Germany | 16 | — | $153 |
| Moscow → LondonRussia → United Kingdom | 16 | — | $85 |
| Moscow → PragueRussia → Czech Republic | 12 | $154 | $142 |
| Prague → MoscowCzech Republic → Russia | 11 | — | $145 |
| Berlin → MoscowGermany → Russia | 10 | — | — |
| Moscow → BerlinRussia → Germany | 10 | — | — |
| Moscow → SalzburgRussia → Austria | 10 | — | — |
| Salzburg → MoscowAustria → Russia | 10 | — | — |
| Moscow → BarcelonaRussia → Spain | 9 | — | $137 |
| Moscow → MilanRussia → Italy | 9 | $162 | $134 |
| Barcelona → MoscowSpain → Russia | 8 | — | $141 |
| Dusseldorf → MoscowGermany → Russia | 8 | — | $138 |
| Geneva → MoscowSwitzerland → Russia | 8 | — | — |
| Milan → MoscowItaly → Russia | 8 | — | $179 |
| Moscow → MalagaRussia → Spain | 8 | — | — |
| Moscow → DusseldorfRussia → Germany | 8 | — | $152 |
| Moscow → MunichRussia → Germany | 8 | — | $158 |
| Moscow → OsloRussia → Norway | 8 | — | — |
| Malaga → MoscowSpain → Russia | 7 | — | — |
| Moscow → AmsterdamRussia → Netherlands | 7 | — | — |
| Moscow → BrusselsRussia → Belgium | 7 | — | — |
| Munich → MoscowGermany → Russia | 7 | — | $164 |
| Riga → MoscowLatvia → Russia | 7 | — | — |
| Vienna → MoscowAustria → Russia | 7 | — | $168 |
| Amsterdam → MoscowNetherlands → Russia | 6 | — | $175 |
| Belgrade → MoscowSerbia → Russia | 6 | — | — |
| Moscow → GenevaRussia → Switzerland | 6 | — | $164 |
| Moscow → ViennaRussia → Austria | 6 | — | — |
| Oslo → MoscowNorway → Russia | 6 | — | — |
| Novosibirsk → FrankfurtRussia → Germany | 6 | — | $235 |
| Venice → MoscowItaly → Russia | 6 | — | $164 |
| Brussels → MoscowBelgium → Russia | 5 | — | — |
| Budapest → MoscowHungary → Russia | 5 | — | — |
| Heraklion → MoscowGreece → Russia | 5 | — | — |
| Larnaca → MoscowCyprus → Russia | 5 | — | $117 |
| Madrid → MoscowSpain → Russia | 5 | — | — |
| Moscow → BelgradeRussia → Serbia | 5 | — | — |
| Moscow → BudapestRussia → Hungary | 5 | — | — |
| Moscow → CopenhagenRussia → Denmark | 5 | — | $165 |
| Moscow → HeraklionRussia → Greece | 5 | — | — |
| Moscow → MadridRussia → Spain | 5 | — | — |
| Moscow → RigaRussia → Latvia | 5 | — | — |
| Moscow → StockholmRussia → Sweden | 5 | — | — |
| Moscow → VeniceRussia → Italy | 5 | — | $133 |
| Zurich → MoscowSwitzerland → Russia | 5 | — | $135 |
| Athens → MoscowGreece → Russia | 4 | — | $128 |
| Copenhagen → MoscowDenmark → Russia | 4 | — | — |
| Frankfurt → NovosibirskGermany → Russia | 4 | — | — |
| Hamburg → MoscowGermany → Russia | 4 | — | $146 |
| Moscow → AthensRussia → Greece | 4 | — | — |
| Moscow → LarnacaRussia → Cyprus | 4 | — | — |
| Moscow → SofiaRussia → Bulgaria | 4 | — | — |
| Moscow → TivatRussia → Montenegro | 4 | — | — |
| Moscow → TallinnRussia → Estonia | 4 | — | — |
| Moscow → ZurichRussia → Switzerland | 4 | — | — |
| Stockholm → MoscowSweden → Russia | 4 | — | — |
| Tivat → MoscowMontenegro → Russia | 4 | — | — |
| Tallinn → MoscowEstonia → Russia | 4 | — | — |
| Cologne → BrusselsGermany → Belgium | 3 | — | $97 |
| Helsinki → MoscowFinland → Russia | 3 | — | — |
| Lyon → MoscowFrance → Russia | 3 | — | — |
| Moscow → BucharestRussia → Romania | 3 | — | — |
| Moscow → HamburgRussia → Germany | 3 | — | $138 |
| Moscow → HelsinkiRussia → Finland | 3 | — | $172 |
| Moscow → LyonRussia → France | 3 | — | — |
| Moscow → NiceRussia → France | 3 | — | $174 |
| Moscow → PulaRussia → Croatia | 3 | — | — |
| Moscow → ChisinauRussia → Moldova | 3 | — | — |
| Moscow → SplitRussia → Croatia | 3 | $257 | $253 |
| Moscow → VeronaRussia → Italy | 3 | — | $205 |
| Moscow → WarsawRussia → Poland | 3 | — | — |
| Moscow → ZagrebRussia → Croatia | 3 | — | $159 |
| Maastricht → MoscowNetherlands → Russia | 3 | — | $337 |
| Nice → MoscowFrance → Russia | 3 | — | — |
| Pula → MoscowCroatia → Russia | 3 | — | — |
| Thessaloniki → MoscowGreece → Russia | 3 | — | $157 |
| Sofia → MoscowBulgaria → Russia | 3 | — | — |
| Split → MoscowCroatia → Russia | 3 | — | $239 |
| Stuttgart → MoscowGermany → Russia | 3 | — | $146 |
| Verona → MoscowItaly → Russia | 3 | — | $202 |
| Warsaw → MoscowPoland → Russia | 3 | — | — |
| Zagreb → MoscowCroatia → Russia | 3 | — | $176 |
| Bologna → MoscowItaly → Russia | 2 | — | — |
| Bucharest → MoscowRomania → Russia | 2 | — | $132 |
| Cologne → FrankfurtGermany → Germany | 2 | — | $65 |
| Cologne → MoscowGermany → Russia | 2 | — | — |
| Gothenburg → MoscowSweden → Russia | 2 | — | $163 |
| Hannover → MoscowGermany → Russia | 2 | — | $152 |
| Kazan → FrankfurtRussia → Germany | 2 | — | $175 |
| Manchester → MoscowUnited Kingdom → Russia | 2 | — | $145 |
| Moscow → AlexandroupolisRussia → Greece | 2 | — | $621 |
| Moscow → BolognaRussia → Italy | 2 | — | $179 |
| Moscow → DubrovnikRussia → Croatia | 2 | $271 | $262 |
| Moscow → GothenburgRussia → Sweden | 2 | $326 | $239 |
| Moscow → HannoverRussia → Germany | 2 | — | $150 |
| Moscow → Karlovy VaryRussia → Czech Republic | 2 | — | — |
| Moscow → ManchesterRussia → United Kingdom | 2 | — | $171 |
| Moscow → PalmaRussia → Spain | 2 | — | — |
| Moscow → RhodesRussia → Greece | 2 | — | — |
| Moscow → ThessalonikiRussia → Greece | 2 | — | $164 |
| Moscow → StuttgartRussia → Germany | 2 | — | $163 |
| Moscow → TenerifeRussia → Spain | 2 | — | — |
| Moscow → TurinRussia → Italy | 2 | — | $177 |
| Palma → MoscowSpain → Russia | 2 | — | — |
| Rhodes → MoscowGreece → Russia | 2 | — | — |
| Turin → MoscowItaly → Russia | 2 | — | — |
| Bratislava → MoscowSlovakia → Russia | 1 | — | $152 |
| Cagliari → MoscowItaly → Russia | 1 | — | — |
| Dubrovnik → MoscowCroatia → Russia | 1 | — | $286 |
| Dresden → MoscowGermany → Russia | 1 | — | $215 |
| Dublin → MoscowIreland → Russia | 1 | — | $214 |
| Frankfurt → KazanGermany → Russia | 1 | — | $208 |
| Genoa → MoscowItaly → Russia | 1 | — | — |
| Patras → MoscowGreece → Russia | 1 | — | — |
| Karlovy Vary → MoscowCzech Republic → Russia | 1 | — | — |
| Saint Petersburg → GenevaRussia → Switzerland | 1 | — | — |
| Saint Petersburg → HamburgRussia → Germany | 1 | — | $172 |
| Saint Petersburg → PaphosRussia → Cyprus | 1 | — | $249 |
| Malmo → MoscowSweden → Russia | 1 | — | — |
| Moscow → CagliariRussia → Italy | 1 | — | — |
| Moscow → ChamberyRussia → France | 1 | — | $216 |
| Moscow → DresdenRussia → Germany | 1 | — | $228 |
| Moscow → DublinRussia → Ireland | 1 | — | $170 |
| Moscow → GenoaRussia → Italy | 1 | — | — |
| Moscow → PatrasRussia → Greece | 1 | — | — |
| Moscow → MarseilleRussia → France | 1 | — | $168 |
| Moscow → MaastrichtRussia → Netherlands | 1 | — | $275 |
| Moscow → OlbiaRussia → Italy | 1 | — | — |
| Moscow → PortoRussia → Portugal | 1 | — | $183 |
| Moscow → ValenciaRussia → Spain | 1 | $201 | $173 |
| Moscow → VilniusRussia → Lithuania | 1 | — | $205 |
| Marseille → MoscowFrance → Russia | 1 | — | $172 |
| Olbia → MoscowItaly → Russia | 1 | — | — |
| Shannon → MoscowIreland → Russia | 1 | — | $332 |
| Valencia → MoscowSpain → Russia | 1 | — | $178 |
| Vilnius → MoscowLithuania → Russia | 1 | — | $190 |
Frequently asked questions
How many routes does Aeroflot Russian Airlines fly in Europe?
Aeroflot Russian Airlines operates 143 nonstop routes in our coverage across 31 countries, 3 of them to or from Rome.
What is the cheapest Aeroflot Russian Airlines route?
Among recently found fares, Moscow – Prague from $154 one way.