
Cheap flights with Aer Lingus
247 nonstop routes · 30 countries · from $28
Aer Lingus routes
| Route | Flights | From (Aer Lingus) | From (any airline) |
|---|---|---|---|
| Dublin → RomeIreland → Italy | 11 | — | $26 |
| Rome → DublinItaly → Ireland | 11 | — | $28 |
| Belfast → RomeUnited Kingdom → Italy | 2 | — | $110 |
| Rome → BelfastItaly → United Kingdom | 1 | — | $153 |
| Rome → CorkItaly → Ireland | 1 | — | $102 |
| London → DublinUnited Kingdom → Ireland | 88 | — | $20 |
| Dublin → LondonIreland → United Kingdom | 84 | — | $17 |
| Dublin → BirminghamIreland → United Kingdom | 27 | $28 | $18 |
| Dublin → ParisIreland → France | 27 | — | $16 |
| Paris → DublinFrance → Ireland | 27 | — | $18 |
| Belfast → LondonUnited Kingdom → United Kingdom | 26 | — | $19 |
| Manchester → DublinUnited Kingdom → Ireland | 23 | — | $20 |
| Cork → LondonIreland → United Kingdom | 23 | — | $16 |
| Dublin → ManchesterIreland → United Kingdom | 22 | — | $18 |
| Birmingham → DublinUnited Kingdom → Ireland | 21 | — | $21 |
| Dublin → MalagaIreland → Spain | 21 | — | $31 |
| Dublin → AmsterdamIreland → Netherlands | 21 | — | $25 |
| London → BelfastUnited Kingdom → United Kingdom | 20 | — | $18 |
| Amsterdam → DublinNetherlands → Ireland | 19 | — | $29 |
| Dublin → MunichIreland → Germany | 19 | $88 | $85 |
| Bordeaux → DublinFrance → Ireland | 17 | — | — |
| Malaga → DublinSpain → Ireland | 16 | — | $19 |
| Dublin → BarcelonaIreland → Spain | 16 | — | $21 |
| Munich → DublinGermany → Ireland | 15 | — | — |
| Arrecife → DublinSpain → Ireland | 14 | — | $47 |
| Dublin → EdinburghIreland → United Kingdom | 14 | — | $18 |
| Dublin → GenevaIreland → Switzerland | 14 | — | — |
| Dublin → VeniceIreland → Italy | 14 | — | $100 |
| Dublin → VeronaIreland → Italy | 14 | — | — |
| London → CorkUnited Kingdom → Ireland | 14 | — | $20 |
| Verona → DublinItaly → Ireland | 13 | — | $67 |
| Brussels → DublinBelgium → Ireland | 12 | — | $18 |
| Dublin → BordeauxIreland → France | 12 | — | — |
| Dublin → FaroIreland → Portugal | 12 | — | $23 |
| Dublin → NiceIreland → France | 12 | — | $57 |
| Faro → DublinPortugal → Ireland | 12 | — | $36 |
| Nice → DublinFrance → Ireland | 12 | — | $74 |
| Dublin → BrusselsIreland → Belgium | 11 | — | $22 |
| Dublin → ZurichIreland → Switzerland | 11 | $61 | $61 |
| Edinburgh → DublinUnited Kingdom → Ireland | 11 | — | $35 |
| Lisbon → DublinPortugal → Ireland | 11 | — | $34 |
| Milan → DublinItaly → Ireland | 11 | — | $19 |
| Shannon → LondonIreland → United Kingdom | 11 | — | $19 |
| Salzburg → DublinAustria → Ireland | 11 | — | — |
| Berlin → DublinGermany → Ireland | 10 | $51 | $45 |
| Dublin → AlicanteIreland → Spain | 10 | — | $22 |
| Dublin → BudapestIreland → Hungary | 10 | — | $40 |
| Geneva → DublinSwitzerland → Ireland | 10 | — | — |
| Madrid → DublinSpain → Ireland | 10 | — | $29 |
| Zurich → DublinSwitzerland → Ireland | 10 | $57 | $57 |
| Barcelona → DublinSpain → Ireland | 9 | — | $22 |
| Budapest → DublinHungary → Ireland | 9 | — | $28 |
| Dublin → LisbonIreland → Portugal | 9 | $63 | $37 |
| Dublin → LyonIreland → France | 9 | — | — |
| Dublin → MilanIreland → Italy | 9 | — | $22 |
| Dublin → TenerifeIreland → Spain | 9 | — | $29 |
| Dublin → ToulouseIreland → France | 9 | — | — |
| Toulouse → DublinFrance → Ireland | 9 | — | — |
| Venice → DublinItaly → Ireland | 9 | — | $18 |
| Dublin → CardiffIreland → United Kingdom | 8 | — | — |
| Dublin → PragueIreland → Czech Republic | 8 | — | $34 |
| Dublin → SalzburgIreland → Austria | 8 | — | — |
| Faro → CorkPortugal → Ireland | 8 | — | — |
| Frankfurt → DublinGermany → Ireland | 8 | $78 | $74 |
| London → ShannonUnited Kingdom → Ireland | 8 | — | $24 |
| Paris → CorkFrance → Ireland | 8 | — | $19 |
| Alicante → DublinSpain → Ireland | 7 | — | $28 |
| Dublin → BerlinIreland → Germany | 7 | — | $30 |
| Dublin → BostonIreland → United States | 7 | — | — |
| Dublin → FrankfurtIreland → Germany | 7 | — | $47 |
| Dublin → GlasgowIreland → United Kingdom | 7 | — | $18 |
| Edinburgh → LondonUnited Kingdom → United Kingdom | 7 | — | $20 |
| London → EdinburghUnited Kingdom → United Kingdom | 7 | — | $20 |
| Lyon → DublinFrance → Ireland | 7 | — | — |
| Cork → MalagaIreland → Spain | 7 | — | — |
| Catania → DublinItaly → Ireland | 6 | — | $59 |
| Cardiff → DublinUnited Kingdom → Ireland | 6 | — | — |
| Dubrovnik → DublinCroatia → Ireland | 6 | — | — |
| Dublin → ArrecifeIreland → Spain | 6 | — | $33 |
| Dublin → MadridIreland → Spain | 6 | — | $18 |
| Dublin → PerpignanIreland → France | 6 | — | — |
| Dublin → ViennaIreland → Austria | 6 | — | $26 |
| Dublin → TorontoIreland → Canada | 6 | — | — |
| Puerto del Rosario → DublinSpain → Ireland | 6 | — | — |
| Las Palmas de Gran Canaria → DublinSpain → Ireland | 6 | — | — |
| Naples → DublinItaly → Ireland | 6 | — | $72 |
| Knock → LondonIreland → United Kingdom | 6 | — | $57 |
| New York → DublinUnited States → Ireland | 6 | — | — |
| Cork → AmsterdamIreland → Netherlands | 6 | — | — |
| Cork → FaroIreland → Portugal | 6 | — | — |
| Cork → ParisIreland → France | 6 | — | — |
| Perpignan → DublinFrance → Ireland | 6 | — | — |
| Prague → DublinCzech Republic → Ireland | 6 | — | $42 |
| Tenerife → DublinSpain → Ireland | 6 | — | $41 |
| Vienna → DublinAustria → Ireland | 6 | — | $37 |
| Malaga → CorkSpain → Ireland | 5 | — | — |
| Amsterdam → CorkNetherlands → Ireland | 5 | — | — |
| Belfast → VeronaUnited Kingdom → Italy | 5 | — | $98 |
| Birmingham → LondonUnited Kingdom → United Kingdom | 5 | — | — |
| Boston → DublinUnited States → Ireland | 5 | — | — |
| Boston → ShannonUnited States → Ireland | 5 | — | — |
| Dublin → BolognaIreland → Italy | 5 | — | $66 |
| Dublin → KerkyraIreland → Greece | 5 | — | — |
| Dublin → ChicagoIreland → United States | 5 | — | $435 |
| Dublin → DubrovnikIreland → Croatia | 5 | — | $19 |
| Dublin → DusseldorfIreland → Germany | 5 | — | — |
| Dublin → Puerto del RosarioIreland → Spain | 5 | — | — |
| Dublin → Las Palmas de Gran CanariaIreland → Spain | 5 | — | — |
| Dublin → NaplesIreland → Italy | 5 | — | $16 |
| Dublin → New YorkIreland → United States | 5 | — | — |
| Dusseldorf → DublinGermany → Ireland | 5 | — | — |
| Glasgow → DublinUnited Kingdom → Ireland | 5 | — | $20 |
| Hamburg → DublinGermany → Ireland | 5 | — | — |
| Marseille → DublinFrance → Ireland | 5 | — | — |
| Nantes → DublinFrance → Ireland | 5 | — | — |
| Palma → DublinSpain → Ireland | 5 | — | $100 |
| Shannon → BostonIreland → United States | 5 | $547 | $547 |
| Arrecife → CorkSpain → Ireland | 4 | — | — |
| Athens → DublinGreece → Ireland | 4 | — | — |
| Bilbao → DublinSpain → Ireland | 4 | $62 | $62 |
| Bologna → DublinItaly → Ireland | 4 | — | — |
| Bourgas → DublinBulgaria → Ireland | 4 | — | — |
| Chicago → DublinUnited States → Ireland | 4 | — | — |
| Dublin → BeijingIreland → China | 4 | — | — |
| Dublin → BourgasIreland → Bulgaria | 4 | — | — |
| Dublin → CataniaIreland → Italy | 4 | — | — |
| Dublin → HamburgIreland → Germany | 4 | — | — |
| Dublin → IzmirIreland → Turkiye | 4 | — | — |
| Dublin → OrlandoIreland → United States | 4 | — | — |
| Dublin → PalmaIreland → Spain | 4 | — | $58 |
| Dublin → WarsawIreland → Poland | 4 | — | $40 |
| Faro → BelfastPortugal → United Kingdom | 4 | — | — |
| Krakow → DublinPoland → Ireland | 4 | — | $34 |
| London → LyonUnited Kingdom → France | 4 | — | $26 |
| New York → ShannonUnited States → Ireland | 4 | — | — |
| Cork → ArrecifeIreland → Spain | 4 | — | — |
| Philadelphia → DublinUnited States → Ireland | 4 | — | — |
| Palma → CorkSpain → Ireland | 4 | — | — |
| Shannon → ParisIreland → France | 4 | — | — |
| Verona → BelfastItaly → United Kingdom | 4 | — | — |
| Warsaw → DublinPoland → Ireland | 4 | — | $26 |
| Barcelona → CorkSpain → Ireland | 3 | — | — |
| Belfast → FaroUnited Kingdom → Portugal | 3 | — | $57 |
| Birmingham → CorkUnited Kingdom → Ireland | 3 | — | — |
| Beijing → DublinChina → Ireland | 3 | — | $543 |
| Kerkyra → DublinGreece → Ireland | 3 | — | — |
| Dublin → HartfordIreland → United States | 3 | — | — |
| Dublin → ClevelandIreland → United States | 3 | — | — |
| Dublin → IbizaIreland → Spain | 3 | — | — |
| Dublin → KittilaIreland → Finland | 3 | — | — |
And 97 more routes.
Frequently asked questions
How many routes does Aer Lingus fly in Europe?
Aer Lingus operates 247 nonstop routes in our coverage across 30 countries, 5 of them to or from Rome.
What is the cheapest Aer Lingus route?
Among recently found fares, Dublin – Birmingham from $28 one way.