
Cheap flights with Adria Airways
84 nonstop routes · 32 countries
Adria Airways routes
| Route | Flights | From (Adria Airways) | From (any airline) |
|---|---|---|---|
| Frankfurt → LjubljanaGermany → Slovenia | 8 | — | — |
| Ljubljana → FrankfurtSlovenia → Germany | 7 | — | — |
| Brussels → LjubljanaBelgium → Slovenia | 6 | — | — |
| Ljubljana → BrusselsSlovenia → Belgium | 6 | — | — |
| Ljubljana → ZurichSlovenia → Switzerland | 6 | — | — |
| Munich → LjubljanaGermany → Slovenia | 6 | — | — |
| Paris → LjubljanaFrance → Slovenia | 6 | — | $82 |
| Antalya → LjubljanaTurkiye → Slovenia | 5 | — | — |
| Ljubljana → AmsterdamSlovenia → Netherlands | 5 | — | — |
| Ljubljana → ParisSlovenia → France | 5 | — | $81 |
| Zurich → LjubljanaSwitzerland → Slovenia | 5 | — | — |
| Amsterdam → LjubljanaNetherlands → Slovenia | 4 | — | $127 |
| Brussels → TallinnBelgium → Estonia | 4 | — | — |
| Frankfurt → PristinaGermany → Kosovo | 4 | — | — |
| Ljubljana → IstanbulSlovenia → Turkiye | 4 | — | $80 |
| Ljubljana → LondonSlovenia → United Kingdom | 4 | — | $33 |
| Ljubljana → MoscowSlovenia → Russia | 4 | — | $189 |
| Moscow → LjubljanaRussia → Slovenia | 4 | — | $180 |
| Pristina → FrankfurtKosovo → Germany | 4 | — | — |
| Stockholm → TallinnSweden → Estonia | 4 | — | $18 |
| Tallinn → BrusselsEstonia → Belgium | 4 | — | — |
| Tallinn → OsloEstonia → Norway | 4 | — | — |
| Vienna → LjubljanaAustria → Slovenia | 4 | — | $110 |
| Amsterdam → TallinnNetherlands → Estonia | 3 | — | — |
| Istanbul → LjubljanaTurkiye → Slovenia | 3 | — | $80 |
| Lodz → MunichPoland → Germany | 3 | — | $119 |
| Ljubljana → AntalyaSlovenia → Turkiye | 3 | — | $105 |
| Ljubljana → CopenhagenSlovenia → Denmark | 3 | — | — |
| Ljubljana → MunichSlovenia → Germany | 3 | — | — |
| Ljubljana → PristinaSlovenia → Kosovo | 3 | — | $111 |
| Ljubljana → SkopjeSlovenia → North Macedonia | 3 | — | — |
| Ljubljana → TiranaSlovenia → Albania | 3 | — | — |
| Munich → LodzGermany → Poland | 3 | — | $181 |
| Munich → TallinnGermany → Estonia | 3 | — | — |
| Pristina → MunichKosovo → Germany | 3 | — | — |
| Tirana → FrankfurtAlbania → Germany | 3 | — | — |
| Tallinn → AmsterdamEstonia → Netherlands | 3 | — | — |
| Tallinn → MunichEstonia → Germany | 3 | — | — |
| Vilnius → TallinnLithuania → Estonia | 3 | — | — |
| Belgrade → LjubljanaSerbia → Slovenia | 2 | — | — |
| Bucharest → LjubljanaRomania → Slovenia | 2 | — | $85 |
| Copenhagen → LjubljanaDenmark → Slovenia | 2 | — | $121 |
| Copenhagen → TallinnDenmark → Estonia | 2 | — | — |
| Dublin → LjubljanaIreland → Slovenia | 2 | — | $128 |
| Frankfurt → TiranaGermany → Albania | 2 | — | — |
| Helsinki → LjubljanaFinland → Slovenia | 2 | — | — |
| Ljubljana → BelgradeSlovenia → Serbia | 2 | — | — |
| Ljubljana → ReykjavikSlovenia → Iceland | 2 | — | — |
| Ljubljana → SarajevoSlovenia → Bosnia and Herzegovina | 2 | — | $77 |
| Ljubljana → StockholmSlovenia → Sweden | 2 | — | $90 |
| Ljubljana → ViennaSlovenia → Austria | 2 | — | $87 |
| Munich → PristinaGermany → Kosovo | 2 | — | — |
| Munich → TiranaGermany → Albania | 2 | — | — |
| Oslo → TallinnNorway → Estonia | 2 | — | — |
| Paris → TallinnFrance → Estonia | 2 | — | — |
| Reykjavik → LjubljanaIceland → Slovenia | 2 | — | $173 |
| Rhodes → LjubljanaGreece → Slovenia | 2 | — | $125 |
| Skopje → LjubljanaNorth Macedonia → Slovenia | 2 | — | — |
| Stockholm → LjubljanaSweden → Slovenia | 2 | — | $117 |
| Tirana → LjubljanaAlbania → Slovenia | 2 | — | $86 |
| Tallinn → ParisEstonia → France | 2 | — | — |
| Athens → LjubljanaGreece → Slovenia | 1 | — | $87 |
| Copenhagen → GroningenDenmark → Netherlands | 1 | — | — |
| Dublin → ChamberyIreland → France | 1 | — | — |
| Dusseldorf → LjubljanaGermany → Slovenia | 1 | — | $112 |
| Kyiv → TallinnUkraine → Estonia | 1 | — | — |
| Ljubljana → BarcelonaSlovenia → Spain | 1 | — | $35 |
| Ljubljana → DusseldorfSlovenia → Germany | 1 | — | $104 |
| Ljubljana → ManchesterSlovenia → United Kingdom | 1 | — | $115 |
| Ljubljana → NaplesSlovenia → Italy | 1 | — | — |
| Ljubljana → PodgoricaSlovenia → Montenegro | 1 | — | $43 |
| Ljubljana → Tel Aviv YafoSlovenia → Israel | 1 | — | $186 |
| London → MariborUnited Kingdom → Slovenia | 1 | — | — |
| Liverpool → TallinnUnited Kingdom → Estonia | 1 | — | — |
| Manchester → LjubljanaUnited Kingdom → Slovenia | 1 | — | — |
| Nice → TallinnFrance → Estonia | 1 | — | — |
| Orebro → CopenhagenSweden → Denmark | 1 | — | — |
| Pristina → MalmoKosovo → Sweden | 1 | — | $290 |
| Podgorica → LjubljanaMontenegro → Slovenia | 1 | — | $21 |
| Tallinn → KyivEstonia → Ukraine | 1 | — | — |
| Tallinn → NiceEstonia → France | 1 | — | $74 |
| Tallinn → TrondheimEstonia → Norway | 1 | — | $74 |
| Trondheim → TallinnNorway → Estonia | 1 | — | $187 |
| Zagreb → AthensCroatia → Greece | 1 | — | $62 |
Frequently asked questions
How many routes does Adria Airways fly in Europe?
Adria Airways operates 84 nonstop routes in our coverage across 32 countries.